| Rank | Sailno | Helmname | class | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1st | 173910 | Palombo Carlos | Master | 1.0 | 1.0 | 2.0 |
| 2nd | 184274 | Branz Eduardo | Master | 2.0 | 3.0 | 5.0 |
| 3rd | 171392 | Longarela Hector | Master | 5.0 | 2.0 | 7.0 |
| 4th | 145840 | Larrea Alberto | Gran Master | 3.0 | 5.0 | 8.0 |
| 5th | 152001 | Asad Jose | Gran Master | 4.0 | 4.0 | 8.0 |
| 6th | 155729 | Palombo Walter | Ap master | 6.0 | 6.0 | 12.0 |
| 7th | 212 | Montes Oscar | Gran Master | 9.0 | 7.0 | 16.0 |
| 8th | 195330 | Iacopetti Alejandro | Master | 8.0 | 8.0 | 16.0 |
| 9th | 179353 | Jochoian Leonardo | Ap master | 7.0 | 11.0 | 18.0 |
| 10th | 192167 | Scagnetti Pablo | Ap master | 12.0 | 10.0 | 22.0 |
| 11th | 182695 | Roca Claudio | Master | 10.0 | 12.0 | 22.0 |
| 12th | 11 | Brait Alejandro | Ap master | 11.0 | 15.0 | 26.0 |
| 13th | 42 | Castex Francisco | Ap master | 16.0 | 13.0 | 29.0 |
| 14th | 182153 | Botto Javier | Ap master | 17.0 | 14.0 | 31.0 |
| 15th | 173906 | Soto Ignacio | Ap master | 14.0 | 19.0 | 33.0 |
| 16th | 160154 | Benegas Marcelo | Ap master | 26.0 DNC | 9.0 | 35.0 |
| 17th | 182338 | Carosella Juan Antonio | Master | 19.0 | 16.0 | 35.0 |
| 18th | 145819 | Siena Tito | Master | 18.0 | 17.0 | 35.0 |
| 19th | 11 | Ranftl Carlos | Master | 13.0 | 23.0 | 36.0 |
| 20th | 179351 | Vago Marco | Ap master | 15.0 | 21.0 | 36.0 |
| 21st | 893 | Maisterrena Ricardo | Master | 21.0 | 18.0 | 39.0 |
| 22nd | 182701 | Maggi Juan | Master | 20.0 | 20.0 | 40.0 |
| 23rd | 169458 | De la Vega Oscar | Master | 23.0 | 22.0 | 45.0 |
| 24th | 8181 | L¢pez Marcelo | Master | 22.0 | 24.0 | 46.0 |
| 25th | 152234 | Tolosa Abel | Gran Master | 24.0 | 25.0 | 49.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com